| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Odessa @ Odessa Middle School | |
| 5:00pm | vs. Odessa @ Oak Grove Middle School | |
| 5:30pm | vs. Center @ Oak Grove High School | |
| 7:00pm | vs. Center
@
Oak Grove High School Pep Band Performs | |
Pep Band Performs | ||
| Time | Event | Details |
|---|---|---|
All-District Band clinic/concert @ UCM | ||
All-District Band clinic/concert @ UCM | ||
| 4:00pm | Speech and Debate Novice @ Fort Osage High School | |
Speech and Debate Novice @ Fort Osage High School | ||
| 4:00pm | vs. Monett | |
| 4:30pm | vs. Center @ Oak Grove High School | |
| 5:30pm | vs. Center @ Oak Grove High School | |
| 5:30pm | vs. Monett | |
| 7:00pm | vs. Center
@
Oak Grove High School Pep Band Performs | |
Pep Band Performs | ||
| Time | Event | Details |
|---|---|---|
All-District Band clinic/concert @ UCM | ||
All-District Band clinic/concert @ UCM | ||
| 8:00am | Location 1- Main Event Independence Address: 4600 S Cochise Ct, Independence, MO 64055 Location 2- Gladstone Bowl Address: 300 NW 72nd St, Kansas City, MO 64118 | |
Location 1- Main Event Independence Address: 4600 S Cochise Ct, Independence, MO 64055 Location 2- Gladstone Bowl Address: 300 NW 72nd St, Kansas City, MO 64118 | ||
| 8:00am | Speech and Debate Novice @ Fort Osage High School | |
Speech and Debate Novice @ Fort Osage High School | ||
| 9:30am | vs. Monett | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Belton | |
| 5:00pm | Ewing Marion Kauffman vs. Oak Grove Middle @ Oak Grove Middle School | |
| 6:00pm | vs. Marshall | |
| 6:00pm | Ewing Marion Kauffman vs. Oak Grove Middle @ Oak Grove Middle School |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Notre Dame de Sion
Admissions is $5 cash or Digital Ticketing Link; NO Passes accepted! | |
Admissions is $5 cash or Digital Ticketing Link; NO Passes accepted! | ||
| 5:30pm | vs. St. Pius X @ Oak Grove High School | |
| 5:30pm | vs. Barstow
Admissions is $5 cash or Digital Ticketing Link; NO Passes accepted! (2026_pleasant_hill_boys_basketball_bracket_link_-_sheet1.pdf) | |
Admissions is $5 cash or Digital Ticketing Link; NO Passes accepted! (2026_pleasant_hill_boys_basketball_bracket_link_-_sheet1.pdf) | ||
| 6:45pm | vs. St. Pius X @ Oak Grove High School | |
| Time | Event | Details |
|---|---|---|
Scholar Bowl Match @ Pleasant Hill | ||
Scholar Bowl Match @ Pleasant Hill | ||
| 5:00pm | vs. Harrisonville
@
Oak Grove Middle School B followed by A | |
B followed by A | ||
| 5:00pm | vs. Pembroke Hill | |
| 5:00pm | vs. Harrisonville
@
Harrisonville Middle School B followed by A | |
B followed by A | ||
| 5:30pm |
(Date changed from 02-11-26) | vs. Multiple Schools.. |
| 5:30pm |
(Date changed from 02-11-26) | vs. Multiple Schools.. |
| 5:30pm |
(Date changed from 02-11-26) | vs. Multiple Schools.. |