| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Harrisonville @ Oak Grove High School | |
Defeat All Cancer Awareness Night Senior Night Youth Cheer clinic and halftime performance | ||
| Time | Event | Details |
|---|---|---|
Trenton Marching Festival | ||
Trenton Marching Festival | ||
All-District Choir 9th-12th Honor Choirs @ OHHS | ||
All-District Choir 9th-12th Honor Choirs @ OHHS | ||
| 9:00am | Multiple Schools.. vs. Odessa Middle School B Team Only With only having 3 teams, we will just be playing a round robin style bracket, meaning each team will get two games. Game start times will be: 9:00 10:00 10:45 We will have a concession stand but no hospitality room. Our gate will be our standard $3.00 per person, students and elders will be free. The games will also be broadcast through the Odessa R7 YouTube channel. | |
B Team Only With only having 3 teams, we will just be playing a round robin style bracket, meaning each team will get two games. Game start times will be: 9:00 10:00 10:45 We will have a concession stand but no hospitality room. Our gate will be our standard $3.00 per person, students and elders will be free. The games will also be broadcast through the Odessa R7 YouTube channel. | ||
| 10:30am | vs. Multiple Schools.. A Team only; Admission - Adults $3.00, Students Free, 65 Free, Cash Only | |
A Team only; Admission - Adults $3.00, Students Free, 65 Free, Cash Only | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. TBD | |
| 4:30pm | vs. Summit Christian Academy (mshsaa_2025-2026_class_3_district_7_fall_season_softball_tournament.pdf) | |
| (mshsaa_2025-2026_class_3_district_7_fall_season_softball_tournament.pdf) | ||
| 5:00pm | vs. Harrisonville @ Harrisonville High School | |
| 5:00pm | vs. Pleasant Hill @ Pleasant Hill Middle School | |
| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. TBD | |
| TBD |
(Cancelled) | TBD vs. TBD |
| 5:00pm | vs. Clinton
@
Oak Grove High School 8th Grade Marching Brigade performance at Halftime. | |
8th Grade Marching Brigade performance at Halftime. | ||
| 5:00pm |
(Time Changed) | vs. Clinton |
| 5:00pm | vs. Odessa @ Webb Park(mshsaa_2025-2026_class_3_district_7_fall_season_softball_tournament.pdf) | |
| (mshsaa_2025-2026_class_3_district_7_fall_season_softball_tournament.pdf) | ||
| 6:30pm |
(Time Changed) | vs. Clinton |
| Time | Event | Details |
|---|---|---|
| TBD |
(Cancelled) | TBD vs. TBD |
| 1:45pm | vs. Richmond | |
| 1:45pm | vs. Multiple Schools.. MRVC Championships | |
MRVC Championships | ||
| 2:00pm | vs. Richmond | |
| Time | Event | Details |
|---|---|---|
| 5:00pm |
(Time Changed) | vs. Smith-Cotton @ Oak Grove High School |
| 5:00pm | vs. Richmond
We are not set up for digital ticketing. (mshsaa_2025-2026_class_3_district_15_girls_volleyball_tournament.pdf)We accept cash and card at the gate and in the concession stand. Entry is $6.00 for anyone 6 and older. | |
We are not set up for digital ticketing. (mshsaa_2025-2026_class_3_district_15_girls_volleyball_tournament.pdf)We accept cash and card at the gate and in the concession stand. Entry is $6.00 for anyone 6 and older. | ||
| 6:00pm |
OG Performing Arts Center
| |
| 6:30pm |
(Time Changed) | vs. Smith-Cotton @ Oak Grove High School |
Senior Night
Youth Cheer clinic and halftime performance