| Time | Event | Details |
|---|---|---|
| 8:00am | Gateway Education Center
more.. Labor Day- No School | |
Labor Day- No School | ||
| 5:00pm | vs. Smith-Cotton @ Warrensburg Activities Complex | |
| 6:00pm | vs. Smith-Cotton @ Warrensburg Activities Complex | |
| Time | Event | Details |
|---|---|---|
| 3:30pm |
(Time Changed) | vs. Smith-Cotton |
| 3:30pm |
(Time Changed) | vs. Smith-Cotton |
| 3:45pm | vs. Lee's Summit North | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Camdenton | |
| 6:30pm | vs. Camdenton | |
| 7:00pm | vs. Sacred Heart
Barstow Soccer Invitational | |
Barstow Soccer Invitational | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | Middle School Fall Picture Day | |
Middle School Fall Picture Day | ||
| 3:30pm |
(Time Changed) | vs. Multiple Schools.. |
| 4:30pm | vs. Jefferson City @ Warrensburg Activities Complex | |
| 4:30pm | vs. Harrisonville | |
| 4:30pm | vs. Harrisonville | |
| 4:30pm | vs. St Michael the Archangel Catholic | |
| 5:30pm | vs. St Michael the Archangel Catholic | |
| 6:30pm |
(Cancelled) | vs. Jefferson City @ Warrensburg Activities Complex |
| 6:30pm | vs. St Michael the Archangel Catholic | |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Odessa
@
Warrensburg Activities Complex TICKET INFO: Adults $5; Children ages 0-5 and Home & Visiting Students K-12 are free (ticket not needed); Adults 60+ are free (ticket not needed) | |
TICKET INFO: Adults $5; Children ages 0-5 and Home & Visiting Students K-12 are free (ticket not needed); Adults 60+ are free (ticket not needed) | ||
| 4:30pm | vs. Odessa @ Warrensburg Activities Complex | |
| 4:30pm | vs. Odessa @ Warrensburg Activities Complex | |
| 5:00pm | vs. Barstow
Barstow Soccer Invitational | |
Barstow Soccer Invitational | ||
| 6:30pm | vs. Odessa
@
Warrensburg Activities Complex TICKET INFO: Adults $5; Children ages 0-5 and Home & Visiting Students K-12 are free (ticket not needed); Adults 60+ are free (ticket not needed) | |
TICKET INFO: Adults $5; Children ages 0-5 and Home & Visiting Students K-12 are free (ticket not needed); Adults 60+ are free (ticket not needed) | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | Maple Grove iReady Diagnostic End (Grades 1-2) | |
Maple Grove iReady Diagnostic End (Grades 1-2) | ||
| 8:00am | vs. Platte County | |
| 5:00pm | vs. Marshall
Smith-Cotton JV Soccer Tournament | |
Smith-Cotton JV Soccer Tournament | ||
| 7:00pm | vs. Cameron | |
| Time | Event | Details |
|---|---|---|
Robotics - FTC Kickoff | ||
Robotics - FTC Kickoff | ||
| 8:00am | vs. Bolivar
SWCCCA Richard Clark Invitational | |
SWCCCA Richard Clark Invitational | ||
| 9:00am | vs. Camdenton
Smith-Cotton JV Soccer Tournament | |
Smith-Cotton JV Soccer Tournament | ||
| 10:00am | vs. Lutheran
Barstow Soccer Invitational | |
Barstow Soccer Invitational | ||
| 12:30pm | vs. Clinton
Smith-Cotton JV Soccer Tournament | |
Smith-Cotton JV Soccer Tournament | ||